<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>StrobeSoft</Company_Name>
		<Address_1>Clinton Rd</Address_1>
		<Address_2 />
		<City_Town>Lake City</City_Town>
		<State_Province>SC</State_Province>
		<Zip_Postal_Code>29560</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.strobesoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Kris</Author_First_Name>
			<Author_Last_Name>McGee</Author_Last_Name>
			<Author_Email>statix@ftc-i.net</Author_Email>
			<Contact_First_Name>Kris</Contact_First_Name>
			<Contact_Last_Name>McGee</Contact_Last_Name>
			<Contact_Email>statix@ftc-i.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>statix@ftc-i.net</Sales_Email>
			<Support_Email>statix@ftc-i.net</Support_Email>
			<General_Email>statix@ftc-i.net</General_Email>
			<Sales_Phone>8432103559</Sales_Phone>
			<Support_Phone>8432103559</Support_Phone>
			<General_Phone>8432103559</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Runners Mate</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>12.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Uninstall Only</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>New release software</Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Recreation</Program_Category_Class>
		<Program_System_Requirements>.Net Framework 2.0</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>783000</File_Size_Bytes>
			<File_Size_K>764</File_Size_K>
			<File_Size_MB>0.75</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>21</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>run,walk,running,track, log, exercise, diet, runner, walker, walking,software</Keywords>
			<Char_Desc_45>Running software log and tracker</Char_Desc_45>
			<Char_Desc_80>Runners Mate running software tracks your daily workouts</Char_Desc_80>
			<Char_Desc_250>Runner's Mate Software from StrobeSoft. This software allows you to keep track of your workouts and race events. This software was designed for runners and walkers that race in 5K and other race event. </Char_Desc_250>
			<Char_Desc_450>Runner's Mate Software from StrobeSoft. This software allows you to keep track of your workouts and race events. This software was designed for runners and walkers that race in 5K and other race event. Runners Mate can track multiple shoes used when running. It can also list upcoming events and routes taken when running or walking. It can also graph your progress.</Char_Desc_450>
			<Char_Desc_2000>Runner's Mate Software from StrobeSoft. This software allows you to keep track of your workouts and race events. This software was designed for runners and walkers that race in 5K and other race event. Runners Mate can track multiple shoes used when running. It can also list upcoming events and routes taken when running or walking. It can also graph your progress.

Runner's Mate running software has a trial period so you can test our software product before purchasing it. You can download a copy of Runner's Mate running software from the download section of our website, or click the download link below. If you have already downloaded StrobeSoft Runner's Mate running software and would like to purchase a license to remove the time trial lock please use this purchase link.

Below are some the features of Runner's Mate running software

    * Track workouts
    * Track Shoe usage of multiple shoes
    * Create different running routes and walking routes
    * Enter event information and have the program count down the days until event
    * Simple straight foward and easy to use interface
    * Know the monthly and week statistics to your workouts
    * Record your weight and other health items
    * Journal for keeping notes about workouts
    * Graph utility that plots distance, weight, and more
    * and much more..

Runner's Mate running software is a trial software download that has all the features of the registered version. Once you decide to register Runner's Mate, you will not lose any information when registering the software. This software comes with a 21 day trial period, after which you must register the software to continue using it.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.strobesoft.com/runners_mate.php</Application_Info_URL>
			<Application_Order_URL>http://www.strobesoft.com/purchase.php</Application_Order_URL>
			<Application_Screenshot_URL>http://www.strobesoft.com/images/boxshot-200-200.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.strobesoft.com/images/runicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.strobesoft.com/run_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.strobesoft.com/runners-mate-setup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.strobesoft.com/affiliate.php</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=17114-3</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>17114</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>17114-3</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>40</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
